COPYRIGHT © 2017 Changzhou Health Microport Medical Device Co., LTD. 苏ICP备10000123号-1 www.300.cn
Tel:86-0519-88963286
Tel:86-0519-88966166
E-mail:sales@cz-hmm.com
Zhenlu Heping Industrial Park, Tianning
Changzhou, Jiangsu, China
86-0519-88963286
Customer service phone
Check mobile phone station
Product Name
Disposable biopsy forceps
Detail
Features:
● Arc curved tubular structure for easy insertion
● Split lip-free nails seat, effectively reduce the surgical trauma.
● Manual rotary compression structure, with visual thickness instructions, intuitive operation of the clear.
● Special screw structure, greatly reducing operating time.
Product Specifications:
Model Number | Dia.(mm) | Length (mm) | Spike | Coating | Jaws |
For Bronchoscope | |||||
HM/101-A-18/1000,1200 | 1.8 | 1000/1200 | No | No | Oval |
HM/101-A-18/1000S,1200S | 1.8 | 1000/1200 | No | Yes | Oval |
HM/101-B-18/1000,1200 | 1.8 | 1000/1200 | Yes | No | Oval |
HM/101-B-18/1000S,1200S | 1.8 | 1000/1200 | Yes | Yes | Oval |
HM/101-C-18/1000,1200 | 1.8 | 1000/1200 | No | No | Alligator |
HM/101-C-18/1000S,1200S | 1.8 | 1000/1200 | No | Yes | Alligator |
HM/101-D-18/1000,1200 | 1.8 | 1000/1200 | Yes | No | Alligator |
HM/101-D-18/1000S,1200S | 1.8 | 1000/1200 | Yes | Yes | Alligator |
For Ultrafine Gastroscope | |||||
HM/101-A-18/1600,1800 | 1.8 | 1600/1800 | No | No | Oval |
HM/101-A-18/1600S,1800S | 1.8 | 1600/1800 | No | Yes | Oval |
HM/101-B-18/1600,1800 | 1.8 | 1600/1800 | Yes | No | Oval |
HM/101-B-18/1600S,1800S | 1.8 | 1600/1800 | Yes | Yes | Oval |
HM/101-C-18/1600,1800 | 1.8 | 1600/1800 | No | No | Alligator |
HM/101-C-18/1600S,1800S | 1.8 | 1600/1800 | No | Yes | Alligator |
HM/101-D-18/1600,1800 | 1.8 | 1600/1800 | Yes | No | Alligator |
HM/101-D-18/1600S,1800S | 1.8 | 1600/1800 | Yes | Yes | Alligator |
For Gastroscope | |||||
HM/101-A-23/1600,1800 | 2.3 | 1600/1800 | No | No | Oval |
HM/101-A-23/1600S,1800S | 2.3 | 1600/1800 | No | Yes | Oval |
HM/101-B-23/1600,1800 | 2.3 | 1600/1800 | Yes | No | Oval |
HM/101-B-23/1600S,1800S | 2.3 | 1600/1800 | Yes | Yes | Oval |
HM/101-C-23/1600,1800 | 2.3 | 1600/1800 | No | No | Alligator |
HM/101-C-23/1600S,1800S | 2.3 | 1600/1800 | No | Yes | Alligator |
HM/101-D-23/1600,1800 | 2.3 | 1600/1800 | Yes | No | Alligator |
HM/101-D-23/1600S,1800S | 2.3 | 1600/1800 | Yes | Yes | Alligator |
For Enteroscope | |||||
HM/101-A-23/2300 | 2.3 | 2300 | No | No | Oval |
HM/101-A-23/2300S | 2.3 | 2300 | No | Yes | Oval |
HM/101-B-23/2300 | 2.3 | 2300 | Yes | No | Oval |
HM/101-B-23/2300S | 2.3 | 2300 | Yes | Yes | Oval |
HM/101-C-23/2300 | 2.3 | 2300 | No | No | Alligator |
HM/101-C-23/2300S | 2.3 | 2300 | No | Yes | Alligator |
HM/101-D-23/2300 | 2.3 | 2300 | Yes | No | Alligator |
HM/101-D-23/2300S | 2.3 | 2300 | Yes | Yes | Alligator |
Disposable biopsy valve
Next article